Ahmedabad, Gujarat
View Mobile Number
Leading Manufacturers, Exporters, Wholesaler, Trader and Distributor of Base Oil, CBFS Oil, Cosmetic Grade LLP Oil, Diesel Engine Oil, Fuel Oil, Furnace Oil, Gear Oil, HSD Oil, Hydraulic Oil, LDO Oil, Light Liquid Paraffin, LSHS Oil, MHO Oil, MTO Oil, Naphtha Oil, Pharma Grade LLP Oil, Recycled Base Oil Sn 150, Recycled Oil, Rubber Processing Oil, Transformer Oil, Turbine Oil and Vacuum Oil from Ahmedabad.
Business Type | Exporter, Supplier, Trader |
Processing Type | Refined |
Color | Yellow |
Form | Liquid |
Application | Industrial |
Country of Origin | India |
Specific Gravity | 0.842 to 0.945 |
Storage | Cool & Dry Place |
Business Type | Exporter, Supplier, Trader |
Extraction Method | Steam Distillation |
Usage/Application | Industial |
Shelf Life | 1 Year |
Country of Origin | India |
Form | Liquid |
Color | Brown |
Business Type | Exporter, Supplier, Trader |
Color | Transparent |
Form | Liquid |
Application | Cosmetic Product Making |
Country of Origin | India |
Purity | 100% |
Shelf Life | 12 Months |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Color | Green |
Form | Liquid |
Application | Diesel Engine |
Oil Technic | Synthetic |
Country of Origin | India |
Flash Point | 220 Deg C |
Density | 0.85 to 0.91 |
Business Type | Exporter, Supplier, Trader |
Color | Yellow |
Form | Liquid |
Application | Industrial |
Packaging Type | Plastic Drums |
Country of Origin | India |
Shelf Life | 1 Year |
Business Type | Manufacturer, Exporter, Supplier, Trader, Importer |
Application | Fuel Oil, Furnace |
Style | Liquid |
furnace oil 180 cst
furnace oil 380 cst
Business Type | Manufacturer, Exporter, Supplier, Trader |
Form | Liquid |
Color | Yellow |
Application | Industrial |
Country of Origin | India |
Density | ≥0.860 |
Garvity | 15/4℃ |
Viscosity | 90 |
Business Type | Exporter, Supplier, Trader |
Extraction Method | Steam Distillation |
Usage/Application | Industial |
Shelf Life | 1 Year |
Country of Origin | India |
Form | Liquid |
Color | Black |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Color | Yellow |
Application | Industrial |
Oil Type | Synthetic |
Country of Origin | India |
Grade | Technical |
Form | Liquid |
Density | 860 G/m3 At 15 Degree C |
Business Type | Exporter, Supplier, Trader |
Country of Origin | India |
Type | LDO |
Application | Transformers, Breakers, Rectifiers, Distribution Transformers, Power Transformers |
Packaging Type | Barrel/Drum |
Density | 0.825 |
Flash Point | 38 Degree C |
Boiling Point | 154 Deg C |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader, Importer |
Form | Liquid |
Color | water white |
Light liquid paraffin
Business Type | Exporter, Supplier, Trader |
Extraction Method | Steam Distillation |
Usage/Application | Industial |
Shelf Life | 1 Year |
Country of Origin | India |
Color | Black |
Form | Liquid |
Business Type | Exporter, Supplier, Trader |
Usage/Application | Industial |
Country of Origin | India |
Extraction Method | Steam Distillation |
Shelf Life | 1 Year |
Type | MHO |
Form | Liquid |
Color | Yellow |
Business Type | Exporter, Supplier, Trader |
Form | Liquid |
Application | Industrial |
Packaging Type | Drum |
Type | MTO |
Country of Origin | India |
Flash Point | 4 Degree |
Shelf Life | 1 Year |
Business Type | Exporter, Supplier, Trader |
Form | Liquid |
Application | Industrial |
Purity | 100% |
Country of Origin | India |
Color | Yellow |
Storage | Cool & Dry Place |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Processing Type | Refined |
Color | Transparent |
Dosage Form | Liquid |
Application | Pharma Industry |
Purity | 100% |
Country of Origin | India |
Storage | Cool & Dry Place |
Best Before | 1 Year |
Business Type | Manufacturer, Supplier, Trader, Distributor, Importer |
Form | Liquid |
Density - 0.865
Flash - 180 +
Business Type | Manufacturer, Exporter, Supplier, Trader |
Processing Type | Refined |
Color | Yellow |
Form | Liquid |
Application | Industrial |
Type | Recycled |
Country of Origin | India |
Business Type | Exporter, Supplier, Trader |
Color | Green |
Application | Rubber Processing |
Purity | 100% |
Warranty | 1Year |
Country of Origin | India |
Form | Thick Liquid |
Storage | Cool & Dry Place |
Business Type | Exporter, Supplier, Trader |
Processing Type | Refined |
Color | Light Yellow |
Form | Liquid |
Application | Transformer |
Country of Origin | India |
Shelf Life | 1 Year |
Business Type | Exporter, Supplier, Trader |
Country of Origin | India |
Application | Turbine |
Color | Yellow |
Form | Liquid |
Storage | Cool & Dry Place |
Shelf Life | 1 Year |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Extraction Method | Steam Distillation |
Usage/Application | Industial |
Shelf Life | 1 Year |
Country of Origin | India |
Form | Liquid |
Color | Yellow |
Storage | Store in Cool & Dry Place |
Hi! Simply click below and type your query.
Our experts will reply you very soon.